KATALOG HARGA PUTRI OUTLET | ||||||||||
TK | ||||||||||
NO | ART | PRICE | NO | ART | PRICE | NO | ART | PRICE | ||
1 | DK 213 | 318.750 | 191 | SU 024 | 122.400 | 383 | BD 004 | 114.750 | ||
2 | DK 349 | 318.750 | 192 | AC 015 | 140.250 | 384 | BD 011 | 114.750 | ||
3 | DK 353 | 318.750 | 193 | SM 245 | 127.500 | 385 | ST 018 | 165.750 | ||
4 | UK 2017 | 267.750 | 194 | SM 246 | 127.500 | 386 | ST 019 | 153.000 | ||
5 | YU 020 | 306.000 | 195 | SU 035 | 124.950 | 387 | SR 006 | 165.750 | ||
6 | NT 002 | 255.000 | 196 | AC 013 | 140.250 | 388 | FO 102 | 165.750 | ||
7 | YU 018 | 306.000 | 197 | SU 038 | 122.400 | 389 | FO 101 | 158.100 | ||
8 | DO 903 | 239.700 | 198 | SU 020 | 122.400 | 390 | YD 015 | 145.350 | ||
9 | DO 655 | 239.700 | 199 | SU 033 | 124.950 | 391 | YD 016 | 145.350 | ||
10 | FR 011 | 223.210 | 200 | SU 019 | 124.950 | 392 | ST 011 | 140.250 | ||
11 | BN 909 | 280.500 | 201 | CP 014 | 153.000 | 393 | ST 010 | 153.000 | ||
12 | BN 911 | 280.500 | 202 | MN 002 | 127.500 | 394 | SR 004 | 159.460 | ||
13 | DO 908 | 216.750 | 203 | SM 240 | 127.500 | 395 | YD 014 | 196.350 | ||
14 | DM 007 | 210.460 | 204 | YE 006 | 158.100 | 396 | CR 006 | 127.500 | ||
15 | KI 1524 | 223.210 | 205 | MN 010 | 127.500 | 397 | YD 009 | 170.850 | ||
16 | HT 040 | 280.500 | 206 | SM 242 | 127.500 | 398 | YD 008 | 170.850 | ||
17 | RS 007 | 229.500 | 207 | SM 244 | 127.500 | 399 | ST 020 | 140.250 | ||
18 | RS 015 | 229.500 | 208 | SM 218 | 127.500 | 400 | YD 013 | 145.350 | ||
19 | BN 004 | 210.460 | 209 | AF 4007 | 165.750 | 401 | SR 005 | 165.750 | ||
20 | BN 904 | 210.460 | 210 | ED 9834 | 204.000 | 402 | CR 005 | 102.000 | ||
21 | BN 002 | 210.460 | 211 | GS 207 | 165.750 | 403 | PL 103 | 137.700 | ||
22 | UK 013 | 223.210 | 212 | AF 112 | 165.750 | 404 | PL 101 | 137.700 | ||
23 | KI 1504 | 226.950 | 213 | HA 021 | 159.460 | 405 | PL 027 | 137.700 | ||
24 | YU 377 | 274.210 | 214 | HA 020 | 159.460 | 406 | PL 022 | 135.150 | ||
25 | FR 507 | 223.210 | 215 | DM 021 | 204.000 | 407 | PL 025 | 137.700 | ||
26 | NT 005 | 242.250 | 216 | GS 212 | 165.750 | 408 | PL 104 | 135.150 | ||
27 | FR 2024 | 223.210 | 217 | HA 026 | 164.560 | 409 | PL 102 | 137.700 | ||
28 | YU 121 | 229.500 | 218 | DM 2123 | 165.750 | 410 | PS 051 | 127.500 | ||
29 | RO 028 | 204.000 | 219 | HA 023 | 159.460 | 411 | PS 045 | 132.600 | ||
30 | RU 1360 | 270.300 | 220 | HA 014 | 159.460 | 412 | PS 037 | 127.500 | ||
31 | KI 1525 | 223.210 | 221 | GS 202 | 165.750 | 413 | PS 043 | 127.500 | ||
32 | RU 1356 | 255.000 | 222 | GS 209 | 165.750 | 414 | PS 036 | 132.600 | ||
33 | RU 1361 | 270.300 | 223 | DM 019 | 165.750 | 415 | PS 044 | 127.500 | ||
34 | HT 042 | 229.500 | 224 | KI 022 | 214.200 | 416 | PS 040 | 127.500 | ||
35 | SY 011 | 224.400 | 225 | KI 024 | 216.750 | 417 | PS 042 | 127.500 | ||
36 | SY 009 | 224.400 | 226 | AF 116 | 159.460 | 418 | PS 035 | 127.500 | ||
37 | SY 012 | 224.400 | 227 | YE 014 | 154.360 | 419 | PS 039 | 127.500 | ||
38 | RO 035 | 210.460 | 228 | DH 023 | 137.700 | 420 | PS 041 | 127.500 | ||
39 | SN 049 | 158.100 | 229 | DH 021 | 142.800 | 421 | PS 048 | 132.600 | ||
40 | DN 047 | 150.450 | 230 | KS 905 | 116.110 | 422 | PS 049 | 132.600 | ||
41 | TF 057 | 181.050 | 231 | AK 219 | 126.310 | 423 | PS 046 | 127.500 | ||
42 | DN 051 | 156.910 | 232 | KS 933 | 119.850 | 424 | PS 050 | 127.500 | ||
43 | DN 049 | 150.450 | 233 | KS 932 | 119.850 | 425 | PS 052 | 132.600 | ||
44 | DN 042 | 156.910 | 234 | AY 541 | 127.500 | 426 | PS 053 | 132.600 | ||
45 | DN 026 | 150.450 | 235 | AK 305 | 135.150 | 427 | PS 038 | 127.500 | ||
46 | AT 008 | 130.050 | 236 | AN 735 | 114.750 | 428 | PS 047 | 132.600 | ||
47 | SN 047 | 158.100 | 237 | KS 936 | 117.300 | 429 | CN 010 | 133.960 | ||
48 | RR 004 | 344.250 | 238 | KS 917 | 116.110 | 430 | YI 027 | 140.250 | ||
49 | BN 104 | 255.000 | 239 | AH 1025 | 122.400 | 431 | YI 020 | 140.250 | ||
50 | UK 009 | 229.500 | 240 | AN 736 | 119.850 | 432 | YI 035 | 146.710 | ||
51 | DH 002 | 344.250 | 241 | KS 930 | 119.850 | 433 | YI 033 | 140.250 | ||
52 | DM 2023 | 255.000 | 242 | KS 601 | 116.110 | 434 | CN 015 | 133.960 | ||
53 | DM 2031 | 286.960 | 243 | AH 1027 | 122.400 | 435 | YI 037 | 146.710 | ||
54 | RR 002 | 280.500 | 244 | AK 501 | 126.310 | 436 | YI 036 | 146.710 | ||
55 | DM 2029 | 344.250 | 245 | AK 312 | 126.310 | 437 | PL 403 | 197.200 | ||
56 | DO 695 | 280.500 | 246 | YE 017 | 130.050 | 438 | YI 025 | 140.250 | ||
57 | DM 022 | 306.000 | 247 | AK 241 | 126.310 | 439 | NU 022 | 163.200 | ||
58 | RR 003 | 280.500 | 248 | OZ 013 | 127.500 | 440 | YI 034 | 153.000 | ||
59 | TF 058 | 188.700 | 249 | OZ 002 | 124.950 | 441 | NU 047 | 172.210 | ||
60 | GN 619 | 184.960 | 250 | OZ 011 | 124.950 | 442 | CR 007 | 165.750 | ||
61 | TF 054 | 188.700 | 251 | OZ 017 | 124.950 | 443 | PL 405 | 197.200 | ||
62 | NS 037 | 168.300 | 252 | CU 006 | 145.350 | 444 | PL 402 | 197.200 | ||
63 | RO 031 | 137.700 | 253 | CU 007 | 145.350 | 445 | HR 057 | 173.400 | ||
64 | GN 612 | 168.300 | 254 | CP 006 | 140.250 | 446 | HR 059 | 173.400 | ||
65 | BA 501 | 170.850 | 255 | AY 551 | 136.510 | 447 | NU 027 | 172.210 | ||
66 | JA002(34-36) | 118.660 | 256 | MC 907 | 140.250 | 448 | PL 401 | 197.200 | ||
(37-43) | 121.210 | 257 | MC 906 | 140.250 | 449 | MK 003 | 162.010 | |||
67 | JA 007 | 126.310 | 258 | KM 007 | 127.500 | 450 | PL 404 | 197.200 | ||
68 | JA001(34-36) | 111.010 | 259 | RT 033 | 135.150 | 451 | NU 026 | 172.210 | ||
(37-43) | 113.560 | 260 | AS 723 | 121.210 | 452 | HR 053 | 186.150 | |||
69 | BA 004 | 165.750 | 261 | AS 724 | 121.210 | 453 | HR 058 | 173.400 | ||
70 | DA 004 | 150.450 | 262 | RT 024 | 124.950 | 454 | ZM 011 | 132.600 | ||
71 | FN 016 | 184.960 | 263 | RT 016 | 122.400 | 455 | ZM 022 | 132.600 | ||
72 | SN 045 | 147.900 | 264 | AS 908 | 114.750 | 456 | ZM 033 | 140.250 | ||
73 | TT 559 | 165.750 | 265 | AS 725 | 121.210 | 457 | ZM 034 | 140.250 | ||
74 | FN 012 | 184.960 | 266 | UN 009 | 121.210 | 458 | RC 103 | 267.750 | ||
75 | FN 015 | 184.960 | 267 | RT 029 | 124.950 | 459 | RC 101 | 216.750 | ||
76 | TT 532 | 165.750 | 268 | NI 995 | 124.950 | 460 | RC 104 | 223.210 | ||
77 | DD 008 | 172.210 | 269 | AP 917 | 122.400 | 461 | BE 023 | 223.210 | ||
78 | DD 011 | 172.210 | 270 | NI 885 | 124.950 | 462 | RC 102 | 223.210 | ||
79 | DA 010 | 160.650 | 271 | AP 904 | 119.850 | 463 | BE 022 | 248.710 | ||
80 | TF 062 | 181.050 | 272 | AL 316 | 104.550 | 464 | BE 015 | 248.710 | ||
81 | TF 066 | 181.050 | 273 | RY 215 | 107.100 | 465 | CR 008 | 114.750 | ||
82 | TF 065 | 181.050 | 274 | LD 013 | 102.000 | 466 | RC 105 | 133.960 | ||
83 | DY 011 | 153.000 | 275 | JB 343 | 114.750 | 467 | FD 009 | 57.460 | ||
84 | AT 050 | 165.750 | 276 | WI 9827 | 96.900 | 468 | RA 101 | 99.450 | ||
85 | GN 622 | 191.250 | 277 | AL 317 | 98.260 | 469 | FD 010 | 63.750 | ||
86 | TF 056 | 181.050 | 278 | UN 007 | 118.660 | 470 | RA 102 | 99.450 | ||
87 | TF 021 | 181.050 | 279 | JB 345 | 117.300 | 471 | SE 020 | 95.710 | ||
88 | AT 044 | 153.000 | 280 | RY 081 | 102.000 | 472 | SE 021 | 104.550 | ||
89 | AT 046 | 165.750 | 281 | WI 9830 | 102.000 | 473 | ZM 104 | 76.500 | ||
90 | SN 043 | 153.000 | 282 | WI 9807 | 94.350 | 474 | ZM 102 | 94.350 | ||
91 | TT 557 | 153.000 | 283 | AH 1021 | 122.400 | 475 | ZM 101 | 76.500 | ||
92 | SN 012 | 132.600 | 284 | AY 549 | 136.510 | 476 | ZM 103 | 89.250 | ||
93 | SN 042 | 147.900 | 285 | JK 691 | 119.850 | 477 | YI 102 | 114.750 | ||
94 | BA 002 | 153.000 | 286 | JK 681 | 119.850 | 478 | YI 101 | 114.750 | ||
95 | DY 007 | 147.900 | 287 | KM 017 | 145.350 | 479 | PL 406 | 140.250 | ||
96 | DY 005 | 147.900 | 288 | JK 684 | 119.850 | 480 | SE 019 | 132.600 | ||
97 | DY 767 | 142.800 | 289 | JK 697 | 119.850 | 481 | SE 018 | 133.960 | ||
98 | NS 031 | 181.050 | 290 | KK 127 | 118.660 | 482 | PL 407 | 140.250 | ||
99 | NS 033 | 181.050 | 291 | TA 301 | 147.900 | 483 | PL 301 | 96.050 | ||
100 | GN 623 | 178.500 | 292 | KM 019 | 159.460 | 484 | SE 017 | 124.950 | ||
101 | NS 030 | 181.050 | 293 | TA 020 | 132.600 | 485 | PL 302 | 96.050 | ||
102 | NS 035 | 181.050 | 294 | TA 305 | 132.600 | 486 | PL 303 | 96.050 | ||
103 | NS 018 | 191.250 | 295 | CP 008 | 146.710 | 487 | PL 201 | 112.200 | ||
104 | HT 036 | 204.000 | 296 | CD 033 | 109.650 | 488 | PL 203 | 112.200 | ||
105 | HT 051 | 204.000 | 297 | CD 025 | 109.650 | 489 | PL 202 | 112.200 | ||
106 | RO 024 | 184.960 | 298 | YT 033 | 117.300 | 490 | DI 022 | 112.200 | ||
107 | YA 023 | 172.210 | 299 | CD 028 | 109.650 | 491 | ZM 030 | 127.500 | ||
108 | YA 012 | 172.210 | 300 | TA 312 | 147.900 | 492 | ZM 031 | 122.400 | ||
109 | YA 021 | 172.210 | 301 | AY 550 | 130.050 | 493 | ZM 032 | 122.400 | ||
110 | NO 079 | 183.600 | 302 | CD 035 | 109.650 | 494 | HR 065 | 168.300 | ||
111 | RO 001 | 170.850 | 303 | AY 548 | 136.510 | 495 | HR 060 | 168.300 | ||
112 | NO 012 | 183.600 | 304 | YT 034 | 117.300 | 496 | DI 025 | 167.110 | ||
113 | CS 983 | 146.710 | 305 | YT 029 | 117.300 | 497 | NU 044 | 162.010 | ||
114 | KN 051 | 165.750 | 306 | MN 001 | 146.710 | 498 | DI 018 | 163.200 | ||
115 | CS 306 | 150.450 | 307 | TG 125 | 123.760 | 499 | SE 016 | 172.210 | ||
116 | KN 054 | 165.750 | 308 | YT 031 | 117.300 | 500 | DI 026 | 202.810 | ||
117 | CS 302 | 150.450 | 309 | TG 129 | 123.760 | 501 | MK 005 | 162.010 | ||
118 | RN 456 | 169.660 | 310 | TG 130 | 123.760 | 502 | MK 004 | 162.010 | ||
119 | RN 453 | 169.660 | 311 | TG 120 | 114.750 | 503 | DI 024 | 172.210 | ||
120 | RN 451 | 169.660 | 312 | KK 122 | 118.660 | 504 | CN 016 | 172.210 | ||
121 | RN 455 | 169.660 | 313 | KK 121 | 118.660 | 505 | NU 042 | 165.750 | ||
122 | JJ 013 | 118.660 | 314 | UJ 321 | 78.880 | 506 | HR 063 | 168.300 | ||
123 | JJ 045 | 114.750 | 315 | TG 108 | 114.750 | 507 | SE 009 | 165.750 | ||
124 | JJ 061 | 114.750 | 316 | UJ 322 | 76.330 | 508 | NU 019 | 162.010 | ||
125 | NO 073 | 183.600 | 317 | MC 101 | 109.650 | 509 | CN 008 | 165.750 | ||
126 | RS 006 | 153.000 | 318 | KK 005 | 100.810 | 510 | NU 043 | 172.210 | ||
127 | AG 933 | 173.400 | 319 | JB 344 | 114.750 | 511 | HR 061 | 168.300 | ||
128 | AG 509 | 173.400 | 320 | HD 312 | 113.560 | 512 | NU 045 | 165.750 | ||
129 | NO 002 | 127.500 | 321 | RY 218 | 117.300 | 513 | SE 011 | 178.500 | ||
130 | RF 704 | 124.950 | 322 | NI 998 | 123.760 | 514 | HR 062 | 168.300 | ||
131 | VN 9923 | 150.450 | 323 | WI 9829 | 102.000 | 515 | HR 066 | 168.300 | ||
132 | RS 2097 | 136.510 | 324 | HD 1506 | 81.600 | 516 | CN 017 | 159.460 | ||
133 | JJ 021 | 112.200 | 325 | UJ 327 | 78.880 | 517 | NU 046 | 162.010 | ||
134 | RF 708 | 124.950 | 326 | AP 915 | 114.750 | 518 | YI 032 | 145.350 | ||
135 | GR 115 | 163.200 | 327 | HD 1515 | 81.600 | 519 | BE 024 | 216.750 | ||
136 | RF 601 | 124.950 | 328 | LD 037 | 102.000 | 520 | FD 011 | 165.750 | ||
137 | AQ 047 | 142.800 | 329 | MC 112 | 112.200 | 521 | YI 031 | 140.250 | ||
138 | VN 9919 | 150.450 | 330 | RM 006 | 89.250 | 522 | HR 064 | 173.400 | ||
139 | AQ 009 | 142.800 | 331 | RM 008 | 89.250 | 523 | FD 012 | 165.750 | ||
140 | AQ 011 | 142.800 | 332 | RY 219 | 117.300 | 524 | BE 025 | 235.960 | ||
141 | GR 111 | 175.950 | 333 | LD 039 | 102.000 | 525 | BE 026 | 210.460 | ||
142 | AG 225 | 173.400 | 334 | HD 1509 | 107.100 | 526 | NU 004 | 181.050 | ||
143 | KN 028 | 153.000 | 335 | WI 9833 | 102.000 | 527 | NU 041 | 181.050 | ||
144 | AQ 040 | 142.800 | 336 | LD 040 | 102.000 | 528 | NU 038 | 186.150 | ||
145 | RN 649 | 162.010 | 337 | AK 508 | 114.750 | 529 | NU040(S-XL) | 181.050 | ||
146 | RF 705 | 124.950 | 338 | AK 313 | 114.750 | (XXL ) | 187.850 | |||
147 | AQ 050 | 142.800 | 339 | MS 008 | 63.750 | 530 | NU039(S-XL) | 168.300 | ||
148 | RS 005 | 153.000 | 340 | MS 013 | 63.750 | (XXL) | 175.100 | |||
149 | VN 9922 | 153.000 | 341 | MS 016 | 63.750 | 531 | MD 102 | 229.500 | ||
150 | JJ 050 | 118.660 | 342 | MS 017 | 63.750 | 532 | MD 101 | 229.500 | ||
151 | AQ 044 | 142.800 | 343 | MS 010 | 63.750 | 533 | BE 018 | 204.000 | ||
152 | NS 032 | 140.250 | 344 | TS 007 | 51.000 | 534 | MD 103 | 204.000 | ||
153 | LI 209 | 109.650 | 345 | TS 009 | 51.000 | 535 | BE 017 | 191.250 | ||
154 | LI 191 | 104.550 | 346 | RH 244 | 159.460 | |||||
155 | AT 025 | 112.200 | 347 | RH 020 | 165.750 | |||||
156 | TT 545 | 121.210 | 348 | IR 122 | 121.210 | |||||
157 | AT 045 | 112.200 | 349 | RH 015 | 153.000 | |||||
158 | DA 014 | 112.200 | 350 | RH 042 | 155.550 | |||||
159 | LI 208 | 104.550 | 351 | TN 004 | 159.460 | |||||
160 | CS 977 | 109.650 | 352 | IR 119 | 121.210 | |||||
161 | JJ 064 | 99.450 | 353 | MS 105 | 133.450 | |||||
162 | JJ 037 | 99.450 | 354 | IR 121 | 121.210 | |||||
163 | CS 714 | 102.000 | 355 | RH 180 | 132.600 | |||||
164 | PI 010 | 79.050 | 356 | RH 021 | 155.550 | |||||
165 | PI 024 | 79.050 | 357 | RH 390 | 160.650 | |||||
166 | PI 015 | 81.600 | 358 | RH 012 | 132.600 | |||||
167 | PI 019 | 79.050 | 359 | RH 024 | 137.700 | |||||
168 | AB 034 | 91.800 | 360 | TN 005 | 204.000 | |||||
169 | AB 020 | 91.800 | 361 | IR 120 | 121.210 | |||||
170 | AB 407 | 80.410 | 362 | RH 376 | 136.510 | |||||
171 | AB 018 | 91.800 | 363 | MS 103 | 93.500 | |||||
172 | LI 195 | 98.260 | 364 | MS 102 | 93.500 | |||||
173 | LI 212 | 98.260 | 365 | MS 101 | 93.500 | |||||
174 | AB 024 | 94.350 | 366 | RA 104 | 96.900 | |||||
175 | AM 404 | 102.000 | 367 | NR 016 | 94.350 | |||||
176 | HN 319 | 89.250 | 368 | NR 012 | 94.350 | |||||
177 | AM 206 | 107.100 | 369 | NR 017 | 63.750 | |||||
178 | HN 325 | 95.710 | 370 | NR 018 | 63.750 | |||||
179 | HN 321 | 86.700 | 371 | TN 001 | 102.000 | |||||
180 | HN 310 | 88.060 | 372 | NR 019 | 63.750 | |||||
181 | AM 714 | 85.510 | 373 | RA 103 | 102.000 | |||||
182 | HN 317 | 88.060 | 374 | DT 011 | 102.000 | |||||
183 | HN 323 | 86.700 | 375 | DT 012 | 102.000 | |||||
184 | ED 9902 | 237.150 | 376 | DT 007 | 102.000 | |||||
185 | ED 9901 | 242.250 | 377 | DT 013 | 102.000 | |||||
186 | ED 9477 | 204.000 | 378 | ST 005 | 102.000 | |||||
187 | AC 401 | 140.250 | 379 | DT 014 | 89.250 | |||||
188 | AY 558 | 130.050 | 380 | BD 003 | 102.000 | |||||
189 | ED 9428 | 204.000 | 381 | BD 012 | 127.500 | |||||
190 | SU 030 | 122.400 | 382 | BD 010 | 114.750 |
"NAUSAL FILE",Pemasaran Produk-Produk Fasion Secara On-Line (Retail/Grosir)Dengan Harga yang Kopentitif Dan Berkuwalitas. Yang Memberikan Kemudahan Dan Kenyamanan Bagi Anda Dalam Mencari Kebutuhan Perlengkapan Fasion Anda.
KATALOG HARGA
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar